Ausgewähltes Produkt
Hergestellt mit Hilfe eines professionellen Filtrationsprozesses und aus feinster Milch, wird unser hochwertiges
- Direkt aus französischer Milch bezogen
- Von grasgefütterten Kühen
- Qualitativ-hochwertige Proteinquelle
- Mindestens 3,1 g Leucin pro Portion
When to take Impact Native Whey Isolate?
We recommend having a shake 30-60 minutes’ post-workout — just add 1 large scoop (25g) to 200ml water or milk.
What to have Impact Native Whey Isolate with?
Impact Native Whey is great for having after a training session to supply your muscles with all-important protein.1 But, to give your body a boost before you start a workout,2 try THE Pre-Workout™.
2. Caffeine is proven to increase alertness and improve concentration.
Add 1 scoop (25g) to 200ml of water or milk. Mix and consume 30 minutes before or after your workout, or at any other time of the day to increase your daily protein intake.
Natürliche Banane und Zimt
Natives Molkenprotein-Isolat (
Natürliche Schokolade
Natives Molkenprotein-Isolat (
Natürliche Erdbeere
Natives Molkenprotein-Isolat (
Natürliche Vanille
P>Natives Molkenprotein-Isolat (
Bananen-Flambé é
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1625kJ/383kcal | 406kJ/96kcal | ||
Fett | 1.9g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 6.0g | 1.5g | ||
davon Zucker | 4.6g | 1.2g | ||
Ballaststoffe | 0.5g | 0.1g | ||
Eiweiß | 86g | 21g | ||
davon Leucin | 13g | 3.1g | ||
Salz | 0.00g | 0.00g |
Natürliche Schokolade
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1609kJ/379kcal | >Weitere Informationen402kJ/95kcal | ||
Fett | 2.3g | 0.6g | ||
davon gesättigt | 0.7g | 0.2g | ||
Kohlenhydrate | 3.7g | 1.0g | ||
davon Zucker | 2.9g | 0.7g | ||
Ballaststoffe | 1.8g | 0.5g | ||
Eiweiß | 85g | >21g | ||
davon Leucin | 12g | 3.1g | ||
Salz | 0.01g | 0.00g |
Natürliche Erdbeere
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1606kJ/376kcal | 402kJ/94kcal | ||
Fett | 1.9g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 3.9g | 1.0g | ||
davon Zucker | 3.2g | 0.8g | ||
Ballaststoffe | 0.2g | 0.0g | ||
Eiweiß | 86g | 22g | ||
davon Leucin | 13g | 3.2g | ||
Salz | 0.1g | td>0.02g |
Natürliche Erdbeere
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1606kJ/376kcal | 402kJ/94kcal | ||
Fett | 1.9g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 3.9g | 1.0g | ||
davon Zucker | 3.2g | 0.8g | ||
Ballaststoffe | 0.2g | 0.0g | ||
Eiweiß | 86g | 22g | ||
davon Leucin | 13g | 3.2g | ||
Salz | 0.1g | 0.02g |
Natürliche Erdbeere
Natürliche Erdbeere
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1606kJ/376kcal | 402kJ/94kcal | ||
Fett | 1.9g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 3.9g | 1.0g | ||
davon Zucker | 3.2g | 0.8g | ||
Ballaststoffe | 0.2g | 0.0g | ||
Eiweiß | 86g | 22g | ||
davon Leucin | 13g | 3.2g | ||
Salz | 0.1g | 0.02g |
Natürliche Vanille
>Nährwerte
pro 100g | Pro Portion | |||
Energie | 1570kJ/366kcal | 393kJ/92kcal | ||
Fett | 1.8g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 3.6g | 0.9g | ||
davon Zucker | 3.6g | 0.9g | ||
Ballaststoffe | 0.5g | 0.1g | ||
Eiweiß | 84g | >21g | ||
davon Leucin | 12g | 3.1g | ||
Salz | 0.00g | 0.00g |
- Myprotein
- Myprotein
- Vegetarisch
Häufig zusammen gekauft



Summe: 5,98 €
Füge beides in den Warenkorb hinzu
Myprotein Impact Native Whey Isolate (Sample)
Hochwertiges Proteinpulver, das ausschließlich aus Milch gewonnen wird
-
Vegetarisch
2,99 €
Auf Lager
Schnell ausverkauftes Produkt | Ausgeschlossen von allen Rabattaktionen
Lieferung & Rücksendungen
Live Chat
Die durchschnittliche Wartezeit beträgt 25 Sekunden
Die durchschnittliche Wartezeit beträgt 25 Sekunden
Hergestellt mit Hilfe eines professionellen Filtrationsprozesses und aus feinster Milch, wird unser hochwertiges
- Direkt aus französischer Milch bezogen
- Von grasgefütterten Kühen
- Qualitativ-hochwertige Proteinquelle
- Mindestens 3,1 g Leucin pro Portion
When to take Impact Native Whey Isolate?
We recommend having a shake 30-60 minutes’ post-workout — just add 1 large scoop (25g) to 200ml water or milk.
What to have Impact Native Whey Isolate with?
Impact Native Whey is great for having after a training session to supply your muscles with all-important protein.1 But, to give your body a boost before you start a workout,2 try THE Pre-Workout™.
2. Caffeine is proven to increase alertness and improve concentration.
Add 1 scoop (25g) to 200ml of water or milk. Mix and consume 30 minutes before or after your workout, or at any other time of the day to increase your daily protein intake.
Natürliche Banane und Zimt
Natives Molkenprotein-Isolat (
Natürliche Schokolade
Natives Molkenprotein-Isolat (
Natürliche Erdbeere
Natives Molkenprotein-Isolat (
Natürliche Vanille
P>Natives Molkenprotein-Isolat (
Bananen-Flambé é
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1625kJ/383kcal | 406kJ/96kcal | ||
Fett | 1.9g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 6.0g | 1.5g | ||
davon Zucker | 4.6g | 1.2g | ||
Ballaststoffe | 0.5g | 0.1g | ||
Eiweiß | 86g | 21g | ||
davon Leucin | 13g | 3.1g | ||
Salz | 0.00g | 0.00g |
Natürliche Schokolade
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1609kJ/379kcal | >Weitere Informationen402kJ/95kcal | ||
Fett | 2.3g | 0.6g | ||
davon gesättigt | 0.7g | 0.2g | ||
Kohlenhydrate | 3.7g | 1.0g | ||
davon Zucker | 2.9g | 0.7g | ||
Ballaststoffe | 1.8g | 0.5g | ||
Eiweiß | 85g | >21g | ||
davon Leucin | 12g | 3.1g | ||
Salz | 0.01g | 0.00g |
Natürliche Erdbeere
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1606kJ/376kcal | 402kJ/94kcal | ||
Fett | 1.9g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 3.9g | 1.0g | ||
davon Zucker | 3.2g | 0.8g | ||
Ballaststoffe | 0.2g | 0.0g | ||
Eiweiß | 86g | 22g | ||
davon Leucin | 13g | 3.2g | ||
Salz | 0.1g | td>0.02g |
Natürliche Erdbeere
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1606kJ/376kcal | 402kJ/94kcal | ||
Fett | 1.9g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 3.9g | 1.0g | ||
davon Zucker | 3.2g | 0.8g | ||
Ballaststoffe | 0.2g | 0.0g | ||
Eiweiß | 86g | 22g | ||
davon Leucin | 13g | 3.2g | ||
Salz | 0.1g | 0.02g |
Natürliche Erdbeere
Natürliche Erdbeere
Nährwerte
pro 100g | Pro Portion | |||
Energie | 1606kJ/376kcal | 402kJ/94kcal | ||
Fett | 1.9g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 3.9g | 1.0g | ||
davon Zucker | 3.2g | 0.8g | ||
Ballaststoffe | 0.2g | 0.0g | ||
Eiweiß | 86g | 22g | ||
davon Leucin | 13g | 3.2g | ||
Salz | 0.1g | 0.02g |
Natürliche Vanille
>Nährwerte
pro 100g | Pro Portion | |||
Energie | 1570kJ/366kcal | 393kJ/92kcal | ||
Fett | 1.8g | 0.5g | ||
davon gesättigt | 0.4g | 0.1g | ||
Kohlenhydrate | 3.6g | 0.9g | ||
davon Zucker | 3.6g | 0.9g | ||
Ballaststoffe | 0.5g | 0.1g | ||
Eiweiß | 84g | >21g | ||
davon Leucin | 12g | 3.1g | ||
Salz | 0.00g | 0.00g |
- Myprotein
- Myprotein
- Vegetarisch
Häufig zusammen gekauft



Summe: 5,98 €
Füge beides in den Warenkorb hinzu
Andere Kunden kauften:
Erfahrungen und Kundenbewertungen
Kundenrezensionen
Dort, wo sich Erfahrungsberichte auf Nahrungsmittel oder kosmetische Produkte beziehen, können Ergebnisse von Person zu Person varrieren. Kundenbewertungen und Erfahrungen sind unabhängig und repräsentieren nicht die Meinung von The Hut Group.
Ausgezeichnet & Lecker
Es ist wirklich praktisch und mit freundlicher Preise.
War diese Bewertung hilfreich?